- Easily digestible for dogs with sensitive digestion
- Prebiotic helps supports intestinal health
- Clinically proven to help improve microflora balance
- Carefully cooked to help retain the goodness from chicken through our proprietary cooking process
| <1h activity | 1 to 3h activity | |
| 10-15kg | 180-235 | 205-270 |
|---|---|---|
| 15-20kg | 235-285 | 270-330 |
| 20-25kg | 285-330 | 330-385 |
Clean, fresh water should be available at all times Dehydrated poultry protein, Wheat, Maize, Chicken (14%), Maize grits, Animal fat, Soya meal, Rice (4%), Digest, Gluten, Dried chicory root (1%, source of prebiotics), Minerals, Dried egg, Fish oil.
| KEY NUTRIENTS* | Unit | Medium Adult Sensitive Digestion |
| Moisture | % | 9.5 |
| Protein | % | 25.0 |
| Fat | % | 15.0 |
| Carbohydrate | % | 40.0 |
| Crude Fibres | % | 3.0 |
| Crude Ash | % | 7.5 |
| MINERALS | ||
| Calcium | % | 1.30 |
| Phosphorus | % | 0.84 |
| Sodium | % | 0.37 |
| Chloride | % | 0.61 |
| Potassium | % | 0.62 |
| Magnesium | % | 0.11 |
| Iron | mg/kg | 158 |
| Zinc | mg/kg | 167 |
| Copper | mg/kg | 15 |
| Manganese | mg/kg | 43 |
| Iodine | mg/kg | 2.1 |
| Selenium | mg/kg | 0.32 |
| VITAMINS | ||
| Vit A | IU/kg | 21940 |
| Vit D3 | IU/kg | 986 |
| Vit E | mg/kg | 473 |
| Vit K | mg/kg | 0.15 |
| Vit C | mg/kg | 70 |
| Vit B1 | mg/kg | 28 |
| Vit B2 | mg/kg | 14 |
| Vit B3 | mg/kg | 162 |
| Vit B5 | mg/kg | 45 |
| Vit B6 | mg/kg | 15 |
| Vit B8 | mg/kg | 0.21 |
| Vit B9 | mg/kg | 4.70 |
| Vit B12 | mg/kg | 0.27 |
| Choline | mg/kg | 1816 |
| Taurine | mg/kg | 890 |
| ESSENTIAL FATTY ACIDS | ||
| Omega- 6 | % | 2.6 |
| Linoleic | % | 2.5 |
| Omega- 3 | % | 0.3 |
| DHA | % | 0.06 |
| EPA + DHA | % | 0.15 |
| ENERGY | ||
| Metabolisable energy (calculated) | Kcal/g | 3.550 |
*These values reflect average levels of nutrients in the product at around 9 months after production. They represent the levels added to the formula and those naturally occurring in components of the diet.
PRO PLAN - Canine Adult - Medium Adult Sensitive Digestion with OPTIDIGEST 2.5kg
PRO PLAN - Canine Adult - Medium Adult Sensitive Digestion with OPTIDIGEST 2.5kg
Out of stock
Couldn't load pickup availability
Share this product
- Easily digestible for dogs with sensitive digestion
- Prebiotic helps supports intestinal health
- Clinically proven to help improve microflora balance
- Carefully cooked to help retain the goodness from chicken through our proprietary cooking process
| <1h activity | 1 to 3h activity | |
| 10-15kg | 180-235 | 205-270 |
|---|---|---|
| 15-20kg | 235-285 | 270-330 |
| 20-25kg | 285-330 | 330-385 |
Clean, fresh water should be available at all times Dehydrated poultry protein, Wheat, Maize, Chicken (14%), Maize grits, Animal fat, Soya meal, Rice (4%), Digest, Gluten, Dried chicory root (1%, source of prebiotics), Minerals, Dried egg, Fish oil.
| KEY NUTRIENTS* | Unit | Medium Adult Sensitive Digestion |
| Moisture | % | 9.5 |
| Protein | % | 25.0 |
| Fat | % | 15.0 |
| Carbohydrate | % | 40.0 |
| Crude Fibres | % | 3.0 |
| Crude Ash | % | 7.5 |
| MINERALS | ||
| Calcium | % | 1.30 |
| Phosphorus | % | 0.84 |
| Sodium | % | 0.37 |
| Chloride | % | 0.61 |
| Potassium | % | 0.62 |
| Magnesium | % | 0.11 |
| Iron | mg/kg | 158 |
| Zinc | mg/kg | 167 |
| Copper | mg/kg | 15 |
| Manganese | mg/kg | 43 |
| Iodine | mg/kg | 2.1 |
| Selenium | mg/kg | 0.32 |
| VITAMINS | ||
| Vit A | IU/kg | 21940 |
| Vit D3 | IU/kg | 986 |
| Vit E | mg/kg | 473 |
| Vit K | mg/kg | 0.15 |
| Vit C | mg/kg | 70 |
| Vit B1 | mg/kg | 28 |
| Vit B2 | mg/kg | 14 |
| Vit B3 | mg/kg | 162 |
| Vit B5 | mg/kg | 45 |
| Vit B6 | mg/kg | 15 |
| Vit B8 | mg/kg | 0.21 |
| Vit B9 | mg/kg | 4.70 |
| Vit B12 | mg/kg | 0.27 |
| Choline | mg/kg | 1816 |
| Taurine | mg/kg | 890 |
| ESSENTIAL FATTY ACIDS | ||
| Omega- 6 | % | 2.6 |
| Linoleic | % | 2.5 |
| Omega- 3 | % | 0.3 |
| DHA | % | 0.06 |
| EPA + DHA | % | 0.15 |
| ENERGY | ||
| Metabolisable energy (calculated) | Kcal/g | 3.550 |
*These values reflect average levels of nutrients in the product at around 9 months after production. They represent the levels added to the formula and those naturally occurring in components of the diet.
More than 1 way to get pet supplies!
Curbside & Store Pickup
FREE pickup ready in 2 hours or less
Same-Day Delivery
Fast & Free delivery
Autoship
36% OFF 1st order + 5% OFF
future orders
1-3 Day Shipping
FREE Shipping on select orders $150+
Over 2,000 Happy Pawrents Reviews
Joice Tan
Kym is very friendly, approachable, knowledgeable in her area of work, and recommended single ingredient treat. Great service, thumbs up!
Jiliah Jimahat
JOHN answered my endless questions with patience and professionalism. He went thru a detailed q&a process before i finally decided on what is best for my furbabies! Our second tiasdfasdf
Afrina Anuar
Zenna was very helpful and went the extra mile with her customer service
Jennifer teh
I started to buy the cat food from here last year ago. I am so happy to see the staff there was very friendly. When I asking ang question, they able to answer also will recommend



