Royal Canin Adult Cat - Ageing Senior 12+ Years 85g x 12pcs
Complete feed for cats over 12 years old JOINT HEALTH Helps maintain healthy joints thanks to a high level of fatty acids (EPA/DHA)
Nutrient preference Optimal profile
Nutritional profile instinctively preferred
Renal Health
Adequate phosphorus content
Wet food
Packaging size: 85.0 g Recommended daily quantities (g/day): Water should be available at all times
| Cat weight | Lean | Normal | Overweight | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Pouches | Pouches | Pouches | 1 pouch + g dry food | 1 pouch + g dry food | 1 pouch + g dry food | 2 pouch + g dry food | 2 pouch + g dry food | 2 pouch + g dry food | |
| 2 kg | - | - | - | 15 - 20 | - | - | - | - | - |
| 3 kg | 3 | 2 | - | 30 - 35 | 20 - 25 | - | 15 -15 | 5 - 5 | - |
| 4 kg | 4 | 3 | 2+1/2 | 45 - 55 | 35 - 40 | 25 - 30 | 30 - 35 | 15 - 20 | 5 - 20 |
| 5 kg | 4+1/2 | 3+1/2 | 3 | 65 - 75 | 45 - 55 | 35 - 40 | 45 - 55 | 30 - 35 | 20 - 35 |
| 6 kg | 5+1/2 | 4+1/2 | 3+1/2 | 80 - 95 | 60 - 70 | 45 - 55 | 65 - 75 | 40 - 50 | 30 - 50 |
| 7 kg | 6+1/2 | 5 | 4+1/2 | 95 - 115 | 70 - 85 | 55 - 65 | 80 - 95 | 55 - 65 | 40 - 65 |
| 8 kg | 7+1/2 | 6 | 5 | 110 - 130 | 85 - 100 | 65 - 80 | 95 - 110 | 65 - 80 | 50 - 80 |
| 9 kg | 8+1/2 | 6+1/2 | 5+1/2 | 130 - 150 | 95 - 115 | 75 - 90 | 110 - 130 | 80 - 95 | 60 - 95 |
| 10 kg | - | 7+1/2 | 6 | - | 110 - 130 | 85 - 100 | - | 95 - 110 | 70 - 110 |
Royal Canin - Pouch Cat Adult - Ageing Senior 12+ Years 85g
Royal Canin - Pouch Cat Adult - Ageing Senior 12+ Years 85g
Out of stock
- Joint Health
- Nutrient preference Optimal profile
- Renal Health
Couldn't load pickup availability
Share this product
Royal Canin Adult Cat - Ageing Senior 12+ Years 85g x 12pcs
Complete feed for cats over 12 years old JOINT HEALTH Helps maintain healthy joints thanks to a high level of fatty acids (EPA/DHA)
Nutrient preference Optimal profile
Nutritional profile instinctively preferred
Renal Health
Adequate phosphorus content
Wet food
Packaging size: 85.0 g Recommended daily quantities (g/day): Water should be available at all times
| Cat weight | Lean | Normal | Overweight | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Pouches | Pouches | Pouches | 1 pouch + g dry food | 1 pouch + g dry food | 1 pouch + g dry food | 2 pouch + g dry food | 2 pouch + g dry food | 2 pouch + g dry food | |
| 2 kg | - | - | - | 15 - 20 | - | - | - | - | - |
| 3 kg | 3 | 2 | - | 30 - 35 | 20 - 25 | - | 15 -15 | 5 - 5 | - |
| 4 kg | 4 | 3 | 2+1/2 | 45 - 55 | 35 - 40 | 25 - 30 | 30 - 35 | 15 - 20 | 5 - 20 |
| 5 kg | 4+1/2 | 3+1/2 | 3 | 65 - 75 | 45 - 55 | 35 - 40 | 45 - 55 | 30 - 35 | 20 - 35 |
| 6 kg | 5+1/2 | 4+1/2 | 3+1/2 | 80 - 95 | 60 - 70 | 45 - 55 | 65 - 75 | 40 - 50 | 30 - 50 |
| 7 kg | 6+1/2 | 5 | 4+1/2 | 95 - 115 | 70 - 85 | 55 - 65 | 80 - 95 | 55 - 65 | 40 - 65 |
| 8 kg | 7+1/2 | 6 | 5 | 110 - 130 | 85 - 100 | 65 - 80 | 95 - 110 | 65 - 80 | 50 - 80 |
| 9 kg | 8+1/2 | 6+1/2 | 5+1/2 | 130 - 150 | 95 - 115 | 75 - 90 | 110 - 130 | 80 - 95 | 60 - 95 |
| 10 kg | - | 7+1/2 | 6 | - | 110 - 130 | 85 - 100 | - | 95 - 110 | 70 - 110 |
More than 1 way to get pet supplies!
Curbside & Store Pickup
FREE pickup ready in 2 hours or less
Same-Day Delivery
Fast & Free delivery
Autoship
36% OFF 1st order + 5% OFF
future orders
1-3 Day Shipping
FREE Shipping on select orders $150+



